Today, U.S. Citizenship and Immigration Services (USCIS) announced a final rule adjusting fees for immigration applications and petitions. The final rule will increase overall fees by a weighted average of about 10 percent but will not increase the fee for the naturalization application. The rule also will reduce fees for six individual applications and petitions and will expand the availability of fee waivers to new categories. The adjusted fees will go into effect on November 23, 2010.
The final fee rule establishes three new fees for:
- Regional center designation under the Immigrant Investor Pilot Program (EB-5) (Form I-924);
- Individuals seeking civil surgeon designation (with an exemption for certain physicians who examine service members, veterans, and their families at U.S. government facilities); and
- Recovery of the USCIS cost of processing immigrant visas granted by the Department of State.
The final fee rule adjusts fees from $1000 to $1225 for the premium processing service.
The following schedule lists the adjusted fees that will take effect on November 23, 2010, alongside the existing fees in effect until that date:
Form No. | Existing Fees | Adjusted Fees |
I-90 | $290 | $365 |
I-102 | $320 | $330 |
I-129/129CW | $320 | $325 |
I-129F | $455 | $340 |
I-130 | $355 | $420 |
I-131 | $305 | $360 |
I-140 | $475 | $580 |
I-191 | $545 | $585 |
I-192 | $545 | $585 |
I-193 | $545 | $585 |
I-212 | $545 | $585 |
I-290B | $585 | $630 |
I-360 | $375 | $405 |
I-485 | $930 | $985 |
I-526 | $1,435 | $1,500 |
I-539 | $300 | $290 |
I-600/800 | $670 | $720 |
I-601 | $545 | $585 |
I-612 | $545 | $585 |
I-687 | $710 | $1,130 |
I-690 | $185 | $200 |
I-694 | $545 | $755 |
I-698 | $1,370 | $1,020 |
I-751 | $465 | $505 |
I-765 | $340 | $380 |
I-817 | $440 | $435 |
I-824 | $340 | $405 |
I-829 | $2,850 | $3,750 |
I–881 | $285 | $285 |
I–907 | $1,000 | $1,225 |
I-924 | $0 | $6,230 |
N-300 | $235 | $250 |
N-336 | $605 | $650 |
N-400 | $595 | $595 |
N-470 | $305 | $330 |
N-565 | $380 | $345 |
N-600/600K | $460 | $600 |
Imm. Visa Costs | $0 | $165 |
Biometrics | $80 | $85 |
Importantly, the final fee rule also expands the availability of fee waivers to new categories, including:
- Individuals seeking humanitarian parole under an Application for Travel Document (Form I-131);
- Individuals with any benefit request under the William Wilberforce Trafficking Victims Protection Reauthorization Act of 2008; and
- Individuals filing a Notice of Appeal or Motion (Form I-290B) following a denial of any application or petition that did not initially require a fee.
For more information on filing fees, visit www.uscis.gov.